Reviewer
100-hand sheet
Each round is a finished table the app would deal. Check the dealer's play, every result and every payout against how you'd deal it; flag anything wrong with a note.
0/100 checked OK · 0 flagged · split to 4 · late surrender · blackjack pays 3:2
Round 1
Up
Hole
Dealer 20| Seat 5 | K♦ 9♥ | 19 | $27 | TAKE |
| Seat 3 | 8♥ 6♣ J♠ | bust | $25 | Bust: taken in play |
| Seat 1 | 7♥ J♦ | 17 | $30 | TAKE |
Round 2
Up
Hole
| Seat 5 | 7♣ J♦ | 17 | $190 | TAKE |
| Seat 3 | 5♦ J♠ | 15 | $26 | TAKE |
| Seat 2 | 8♠ 2♦ 9♦ | 19 | $83 ×2 = $166 | PAY $166 |
Round 3
Up
Hole
| Seat 7 | 8♣ J♦ | 18 | $16 | PAY $16 |
| Seat 6.1 | 2♠ K♦ Q♦ | bust | $29 | Bust: taken in play |
| Seat 6.2 | 2♠ 5♣ 7♣ 10♥ | bust | $29 | Bust: taken in play |
| Seat 5 | 8♣ 9♠ | 17 | $15 | PUSH |
| Seat 2 | 2♥ 6♦ K♠ | 18 | $29 | PAY $29 |
Round 4
Up
Hole
Dealer blackjack| Seat 7 | 8♠ A♣ | 19 | $28 | TAKE |
| Seat 6 | 2♦ J♠ | 12 | $156 | TAKE |
| Seat 5 | 10♠ 7♥ | 17 | $121 +ins $60 | TAKE · ins $120 |
| Seat 4 | 9♠ 4♠ | 13 | $42 +ins $21 | TAKE · ins $42 |
| Seat 3 | A♣ 4♣ | 15 | $173 +ins $86 | TAKE · ins $172 |
| Seat 2 | 10♠ 10♦ | 20 | $174 +ins $87 | TAKE · ins $174 |
| Seat 1 | 10♣ 3♥ | 13 | $122 +ins $61 | TAKE · ins $122 |
Round 5
Up
Hole
| Seat 7 | 5♠ 7♠ A♥ J♣ | bust | $16 | Bust: taken in play |
| Seat 6 | 4♣ K♣ | 14 | $195 | TAKE |
| Seat 5 | 6♠ 2♦ A♦ | 19 | $21 | PAY $21 |
| Seat 2 | 10♣ A♣ | BJ | $29 | Blackjack: paid $43.50 on the deal |
Round 6
Up
Hole
Dealer 17| Seat 7 | Q♦ 2♦ 7♦ | 19 | $119 +ins $59 | PAY $119 |
| Seat 6 | 6♠ 6♥ Q♥ | bust | $26 | Bust: taken in play |
| Seat 5 | 9♥ 10♥ | 19 | $22 | PAY $22 |
| Seat 2 | K♠ 10♣ | 20 | $135 +ins $67 | PAY $135 |
| Seat 1 | 7♣ 9♣ | 16 | $164 | TAKE |
Round 7
Up
Hole
| Seat 6 | 3♣ 8♠ Q♠ | 21 | $142 ×2 = $284 | PAY $284 |
| Seat 5 | 8♦ 3♣ A♥ | 12 | $64 ×2 = $128 | PAY $128 |
| Seat 4 | 5♥ 6♠ K♥ | 21 | $15 ×2 = $30 | PAY $30 |
| Seat 3.1 | 9♥ 2♠ J♠ | 21 | $145 | PAY $145 |
| Seat 3.2 | 9♥ 2♦ 6♦ | 17 | $145 | PAY $145 |
| Seat 3.3 | 9♠ J♣ | 19 | $145 | PAY $145 |
Round 8
Up
Hole
Dealer blackjack| Seat 7 | 6♠ 4♦ | 10 | $141 | TAKE |
| Seat 6 | 2♣ J♦ | 12 | $19 | TAKE |
| Seat 5 | 3♥ 4♣ | 7 | $26 | TAKE |
| Seat 4 | 8♥ 2♠ | 10 | $30 | TAKE |
| Seat 3 | 5♠ 10♣ | 15 | $20 | TAKE |
| Seat 2 | Q♦ 3♦ | 13 | $194 | TAKE |
| Seat 1 | 9♣ 6♥ | 15 | $66 | TAKE |
Round 9
Up
Hole
| Seat 6 | 10♦ 2♥ J♣ | bust | $137 | Bust: taken in play |
| Seat 5 | 9♥ 4♠ | 13 | $21 | TAKE |
| Seat 4 | 7♦ 4♥ 6♥ | 17 | $26 | TAKE |
| Seat 3 | 5♦ Q♣ | 15 | $26 | TAKE |
| Seat 2 | Q♠ 8♠ | 18 | $24 | TAKE |
| Seat 1 | A♥ 5♣ 8♠ 2♦ | 16 | $119 | TAKE |
Round 10
Up
Hole
| Seat 7 | 3♦ 7♦ 9♠ | 19 | $22 ×2 = $44 | PAY $44 |
| Seat 6 | 3♦ 6♠ A♥ | 20 | $24 ×2 = $48 | PAY $48 |
| Seat 5 | 2♦ 6♥ J♦ | 18 | $160 | PAY $160 |
| Seat 4 | 9♣ 8♥ | 17 | $180 | PAY $180 |
| Seat 3 | 3♥ 7♠ A♦ | 21 | $135 ×2 = $270 | PAY $270 |
| Seat 2 | 4♠ 9♦ | 13 | $83 | PAY $83 |
| Seat 1 | 8♣ K♥ | 18 | $26 | PAY $26 |
Round 11
Up
Hole
| Seat 7 | 6♠ 3♦ 5♦ | 14 | $32 ×2 = $64 | PAY $64 |
| Seat 6 | 9♦ 7♥ | 16 | $37 | PAY $37 |
| Seat 5 | 2♥ 8♣ K♦ | 20 | $16 ×2 = $32 | PAY $32 |
| Seat 1.1 | 2♦ J♣ K♠ | bust | $16 | Bust: taken in play |
| Seat 1.2 | 2♣ 4♥ Q♥ | 16 | $16 | PAY $16 |
| Seat 1.3 | 2♣ 5♥ 3♣ Q♦ | 20 | $16 | PAY $16 |
| Seat 1.4 | 2♥ 7♠ 9♠ | 18 | $16 | PAY $16 |
Round 12
Up
Hole
Dealer blackjack| Seat 6 | K♠ 4♣ | 14 | $23 | TAKE |
| Seat 5 | A♣ J♣ | BJ | $76 | PUSH |
| Seat 4 | K♦ 5♣ | 15 | $194 | TAKE |
| Seat 3 | Q♦ 7♦ | 17 | $29 | TAKE |
| Seat 2 | 7♣ A♥ | 18 | $16 | TAKE |
Round 13
Up
Hole
| Seat 7 | 6♥ 3♠ 8♥ | 17 | $20 | PAY $20 |
| Seat 6 | 9♥ J♥ | 19 | $26 | PAY $26 |
| Seat 5 | 6♠ 2♥ 9♥ | 17 | $21 | PAY $21 |
| Seat 4 | 8♣ 8♠ K♦ | bust | $89 | Bust: taken in play |
| Seat 3 | A♣ 5♥ K♣ | 16 | $43 | PAY $43 |
| Seat 2 | J♥ 10♦ | 20 | $18 | PAY $18 |
| Seat 1 | 10♦ 9♠ | 19 | $51 | PAY $51 |
Round 14
Up
Hole
Dealer 20| Seat 7 | 8♥ 2♥ 9♥ | 19 | $194 | TAKE |
| Seat 6 | 5♥ 10♦ | 15 | $26 | TAKE |
| Seat 3 | 9♣ 2♦ 6♦ | 17 | $90 ×2 = $180 | TAKE |
Round 15
Up
Hole
Dealer 20| Seat 7 | 8♦ Q♣ | 18 | $17 | TAKE |
| Seat 6 | 4♣ 9♠ | 13 | $21 | TAKE |
| Seat 4 | 4♣ 7♠ 7♦ | 18 | $127 ×2 = $254 | TAKE |
| Seat 1.1 | 4♣ 10♥ 10♠ | bust | $51 | Bust: taken in play |
| Seat 1.2 | 4♣ 8♦ 3♦ J♣ | bust | $51 | Bust: taken in play |
Round 16
Up
Hole
| Seat 7 | A♠ J♦ | BJ | $29 | Blackjack: paid $43.50 on the deal |
| Seat 6.1 | 4♥ A♠ 5♠ | 20 | $20 | PAY $20 |
| Seat 6.2 | 4♦ 5♥ 9♣ | 18 | $20 | PAY $20 |
| Seat 6.3 | 4♠ 8♣ 9♦ | 21 | $20 | PAY $20 |
| Seat 6.4 | 4♦ A♣ 8♠ 8♦ | 21 | $20 | PAY $20 |
| Seat 5 | 3♦ 5♦ 3♦ 2♠ 5♣ | 18 | $27 | PAY $27 |
| Seat 4 | 4♥ 3♦ Q♣ | 17 | $29 | PAY $29 |
| Seat 3.1 | 7♦ 8♥ | 15 | $15 | PAY $15 |
| Seat 3.2 | 7♥ 2♣ 2♦ 10♥ | 21 | $15 | PAY $15 |
| Seat 3.3 | 7♣ 4♥ Q♠ | 21 | $15 | PAY $15 |
| Seat 3.4 | 7♦ 10♣ | 17 | $15 | PAY $15 |
| Seat 2 | 6♣ A♠ 7♦ J♣ | bust | $16 | Bust: taken in play |
| Seat 1 | K♥ 8♥ | 18 | $29 | PAY $29 |
Round 17
Up
Hole
| Seat 7 | 5♥ K♣ | 15 | $19 | PAY $19 |
| Seat 3 | 6♥ 4♠ K♥ | 20 | $30 | PAY $30 |
| Seat 2 | Q♣ 2♠ Q♥ | bust | $33 | Bust: taken in play |
Round 18
Up
Hole
| Seat 6 | J♠ 4♥ | 14 | $23 | PAY $23 |
| Seat 4 | 2♦ 9♦ 3♣ | 14 | $19 ×2 = $38 | PAY $38 |
| Seat 1 | 10♠ 10♠ | 20 | $170 | PAY $170 |
Round 19
Up
Hole
| Seat 7 | 3♠ 6♥ K♦ | 19 | $15 ×2 = $30 | PAY $30 |
| Seat 6 | 4♣ 6♣ K♥ | 20 | $27 | PAY $27 |
| Seat 4 | 9♠ 3♠ A♣ | 13 | $21 | TAKE |
| Seat 3.1 | 3♥ 4♦ A♣ | 18 | $31 | PUSH |
| Seat 3.2 | 3♦ 7♥ 8♦ | 18 | $31 | PUSH |
| Seat 2 | 3♦ 8♥ 9♠ | 20 | $27 ×2 = $54 | PAY $54 |
Round 20
Up
Hole
Dealer blackjack| Seat 7 | J♣ 9♥ | 19 | $28 +ins $14 | TAKE · ins $28 |
| Seat 6 | K♠ 5♠ | 15 | $25 | TAKE |
| Seat 4 | A♠ 6♠ | 17 | $25 | TAKE |
| Seat 3 | 4♦ 8♥ | 12 | $29 | TAKE |
| Seat 2 | K♣ J♦ | 20 | $142 | TAKE |
| Seat 1 | 10♠ A♠ | BJ | $24 even money | Even money: paid $24 on the deal |
Round 21
Up
Hole
| Seat 6 | J♠ 8♥ | 18 | $115 | PUSH |
| Seat 5 | 10♠ 4♠ 8♦ | bust | $93 | Bust: taken in play |
| Seat 4 | 6♣ J♦ | 16 | $27 | TAKE |
| Seat 3 | K♣ 5♥ | 15 | $172 | TAKE |
| Seat 1 | 5♠ 2♣ 3♣ 9♠ | 19 | $16 | PAY $16 |
Round 22
Up
Hole
| Seat 6 | 8♥ 6♦ | 14 | $155 | TAKE |
| Seat 3 | 7♦ 10♠ | 17 | $147 | TAKE |
| Seat 2 | 5♣ 9♦ 3♦ | 17 | $18 | TAKE |
Round 23
Up
Hole
| Seat 4 | 9♠ Q♣ | 19 | $61 | PAY $61 |
| Seat 3.1 | 9♣ J♠ | 19 | $18 | PAY $18 |
| Seat 3.2 | 9♠ 4♥ | 13 | $18 | PAY $18 |
| Seat 3.3 | 9♣ Q♦ | 19 | $18 | PAY $18 |
| Seat 2 | 4♥ 6♠ 4♥ | 14 | $22 | PAY $22 |
Round 24
Up
Hole
Dealer 20| Seat 7.1 | 4♦ K♠ | 14 | $65 | TAKE |
| Seat 7.2 | 4♣ 8♥ 9♦ | 21 | $65 | PAY $65 |
| Seat 7.3 | 4♠ J♦ | 14 | $65 | TAKE |
| Seat 7.4 | 4♠ Q♥ 7♣ | 21 | $65 | PAY $65 |
| Seat 5 | 4♠ 8♥ | 12 | $150 | TAKE |
| Seat 3 | K♣ A♣ | BJ | $120 | Blackjack: paid $180 on the deal |
| Seat 2 | 2♦ 8♦ 6♠ | 16 | $110 ×2 = $220 | TAKE |
| Seat 1.1 | 2♠ 7♥ 9♣ | 18 | $185 | TAKE |
| Seat 1.2 | 2♣ 3♣ 5♣ 8♣ | 18 | $185 | TAKE |
| Seat 1.3 | 2♥ 10♣ | 12 | $185 | TAKE |
| Seat 1.4 | 2♥ 4♣ 10♣ | 16 | $185 | TAKE |
Round 25
Up
Hole
| Seat 7 | 3♠ K♣ 10♥ | bust | $27 | Bust: taken in play |
| Seat 5 | 10♠ 3♥ 8♥ | 21 | $19 | PAY $19 |
| Seat 4 | K♠ 9♦ | 19 | $88 | PAY $88 |
| Seat 3 | Q♥ 7♦ | 17 | $15 | PAY $15 |
| Seat 1 | 9♠ 4♠ | 13 | $26 | PAY $26 |
Round 26
Up
Hole
| Seat 7 | 4♥ 4♦ J♣ | 18 | $168 | PAY $168 |
| Seat 6 | 4♥ 7♣ 10♥ | 21 | $27 ×2 = $54 | PAY $54 |
| Seat 5 | A♣ 2♥ J♣ 10♠ | bust | $162 | Bust: taken in play |
| Seat 4 | 3♠ J♣ 4♦ | 17 | $116 | PAY $116 |
| Seat 3 | 6♥ 6♥ | 12 | $17 | PAY $17 |
| Seat 2 | K♦ A♠ | BJ | $29 | Blackjack: paid $43.50 on the deal |
Round 27
Up
Hole
| Seat 7 | J♥ 4♦ 8♦ | bust | $15 | Bust: taken in play |
| Seat 5 | 3♥ 3♥ 5♠ J♥ | 21 | $34 | PAY $34 |
| Seat 3 | 4♦ 5♦ 6♦ | 15 | $179 ×2 = $358 | TAKE |
| Seat 1.1 | 4♥ 8♣ 8♠ | 20 | $139 | PAY $139 |
| Seat 1.2 | 4♣ 9♣ | 13 | $139 | TAKE |
| Seat 1.3 | 4♣ 10♣ K♠ | bust | $139 | Bust: taken in play |
Round 28
Up
Hole
Dealer blackjack| Seat 7 | 4♠ 10♣ | 14 | $59 +ins $29 | TAKE · ins $58 |
| Seat 6 | 3♣ 5♦ | 8 | $27 | TAKE |
| Seat 2 | 7♠ K♦ | 17 | $83 +ins $41 | TAKE · ins $82 |
| Seat 1 | 4♠ J♣ | 14 | $22 | TAKE |
Round 29
Up
Hole
Dealer 19| Seat 7 | 2♥ 5♥ 6♣ K♠ | bust | $16 | Bust: taken in play |
| Seat 4 | 6♦ 3♣ K♦ | 19 | $152 | PUSH |
| Seat 2 | A♣ 5♥ 9♣ | 15 | $176 | TAKE |
Round 30
Up
Hole
| Seat 4 | 4♦ 7♣ 3♦ | 14 | $22 ×2 = $44 | TAKE |
| Seat 3 | 9♣ 10♦ | 19 | $37 | PUSH |
| Seat 1 | 5♥ A♥ K♣ | 16 | $30 | TAKE |
Round 31
Up
Hole
| Seat 7 | K♣ 5♣ 3♦ | 18 | $15 | PUSH |
| Seat 3.1 | 2♣ 5♦ 9♣ | 16 | $30 | TAKE |
| Seat 3.2 | 2♣ J♥ K♦ | bust | $30 | Bust: taken in play |
| Seat 2 | 5♥ 4♠ 10♠ | 19 | $16 ×2 = $32 | PAY $32 |
| Seat 1 | 7♦ 4♦ A♠ | 12 | $180 ×2 = $360 | TAKE |
Round 32
Up
Hole
Dealer 17| Seat 7.1 | 4♦ 9♦ 10♥ | bust | $85 | Bust: taken in play |
| Seat 7.2 | 4♦ 7♠ K♣ | 21 | $85 | PAY $85 |
| Seat 7.3 | 4♦ K♥ | 14 | $85 | TAKE |
| Seat 6 | 6♦ 4♠ 9♣ | 19 | $32 ×2 = $64 | PAY $64 |
| Seat 3 | 7♠ 2♥ 5♥ | 14 | $18 ×2 = $36 | TAKE |
| Seat 1.1 | 2♥ 6♣ 3♠ A♣ 7♠ | 19 | $110 | PAY $110 |
| Seat 1.2 | 2♦ K♣ 4♣ 9♥ | bust | $110 | Bust: taken in play |
Round 33
Up
Hole
| Seat 7 | A♣ Q♦ | BJ | $35 | Blackjack: paid $52.50 on the deal |
| Seat 4 | 9♠ 7♥ | 16 | $99 | PAY $99 |
| Seat 3 | 6♣ Q♠ 9♥ | bust | $30 | Bust: taken in play |
| Seat 2 | K♣ 7♠ | 17 | $19 | PAY $19 |
Round 34
Up
Hole
Dealer 20| Seat 7 | 6♣ 5♠ A♠ | 12 | $18 ×2 = $36 | TAKE |
| Seat 6 | 2♦ 2♣ 5♠ 6♠ | 15 | $16 | TAKE |
| Seat 5 | 4♠ 7♥ K♥ | 21 | $18 ×2 = $36 | PAY $36 |
| Seat 4 | 8♠ K♠ | 18 | $26 | TAKE |
| Seat 3 | A♦ J♣ | BJ | $18 | Blackjack: paid $27 on the deal |
| Seat 2 | 7♥ 4♣ 10♠ | 21 | $135 ×2 = $270 | PAY $270 |
| Seat 1 | 2♥ 10♠ Q♠ | bust | $20 | Bust: taken in play |
Round 35
Up
Hole
| Seat 6 | 8♠ 3♣ 4♦ | 15 | $188 ×2 = $376 | TAKE |
| Seat 4.1 | 7♣ 9♣ | 16 | $30 | TAKE |
| Seat 4.2 | 7♦ 6♠ 7♣ | 20 | $30 | PAY $30 |
| Seat 3 | 6♦ 4♥ 5♣ | 15 | $15 ×2 = $30 | TAKE |
| Seat 1 | 3♣ 5♣ A♥ | 19 | $28 | PAY $28 |
Round 36
Up
Hole
Dealer blackjack| Seat 7 | A♥ A♦ | 12 | $45 | TAKE |
| Seat 5 | 4♣ 9♠ | 13 | $29 +ins $14 | TAKE · ins $28 |
| Seat 4 | 5♥ 9♣ | 14 | $23 | TAKE |
| Seat 3 | 4♦ K♦ | 14 | $19 | TAKE |
| Seat 2 | A♠ 10♦ | BJ | $21 | PUSH |
| Seat 1 | 9♦ J♣ | 19 | $30 +ins $15 | TAKE · ins $30 |
Round 37
Up
Hole
Dealer 19| Seat 5 | K♣ K♠ | 20 | $125 | PAY $125 |
| Seat 3 | 6♠ 9♦ 10♠ | bust | $46 | Bust: taken in play |
| Seat 1 | 10♣ 7♦ | 17 | $30 | TAKE |
Round 38
Up
Hole
| Seat 7 | 6♣ J♦ (surr.) | $68 | Surrendered in play (took $34) | |
| Seat 6 | 4♣ A♣ A♦ 2♦ | 18 | $76 | PAY $76 |
| Seat 1 | 6♣ 4♦ Q♠ | 20 | $131 ×2 = $262 | PAY $262 |
Round 39
Up
Hole
| Seat 5.1 | 6♦ 8♠ | 14 | $23 | PAY $23 |
| Seat 5.2 | 6♥ 5♣ 9♣ | 20 | $23 | PAY $23 |
| Seat 4 | 7♥ 4♠ 10♥ | 21 | $62 +ins $31 | PAY $62 |
| Seat 2 | 2♣ A♣ 6♠ | 19 | $116 +ins $58 | PAY $116 |
Round 40
Up
Hole
Dealer 18| Seat 6 | 4♥ 5♠ 5♥ | 14 | $22 ×2 = $44 | TAKE |
| Seat 5.1 | 2♥ 8♠ 9♣ | 19 | $19 | PAY $19 |
| Seat 5.2 | 2♣ 4♠ 8♥ | 14 | $19 | TAKE |
| Seat 4.1 | 6♥ K♦ 3♠ | 19 | $23 | PAY $23 |
| Seat 4.2 | 6♦ 4♠ K♥ | 20 | $23 | PAY $23 |
| Seat 4.3 | 6♣ 5♣ 9♠ | 20 | $23 | PAY $23 |
| Seat 4.4 | 6♣ K♠ | 16 | $23 | TAKE |
| Seat 3 | 8♦ 2♣ 8♣ | 18 | $20 ×2 = $40 | PUSH |
| Seat 2 | 6♣ 10♠ | 16 | $118 | TAKE |
Round 41
Up
Hole
Dealer 18| Seat 7 | 6♣ 10♦ | 16 | $120 | TAKE |
| Seat 6 | 9♥ 3♠ 10♦ | bust | $22 | Bust: taken in play |
| Seat 5 | A♦ 9♣ | 20 | $26 | PAY $26 |
| Seat 4 | Q♣ 6♣ | 16 | $186 | TAKE |
| Seat 3 | 3♣ 8♦ 6♠ | 17 | $17 | TAKE |
| Seat 2 | 9♥ 6♦ | 15 | $46 | TAKE |
| Seat 1 | 10♥ 2♣ 9♠ | 21 | $161 | PAY $161 |
Round 42
Up
Hole
Dealer 17| Seat 4 | 5♠ J♦ (surr.) | $111 | Surrendered in play (took $55.50) | |
| Seat 3 | K♦ Q♠ | 20 | $17 | PAY $17 |
| Seat 2 | 6♠ 4♦ 3♦ | 13 | $21 ×2 = $42 | TAKE |
Round 43
Up
Hole
| Seat 7 | 3♠ 7♦ 10♥ | 20 | $42 | PAY $42 |
| Seat 6 | 3♥ 9♣ 4♠ | 16 | $17 | TAKE |
| Seat 5 | 9♣ 2♠ 7♣ | 18 | $23 ×2 = $46 | PUSH |
| Seat 4 | K♥ A♦ | BJ | $24 | Blackjack: paid $36 on the deal |
| Seat 3 | 5♣ 10♠ A♥ J♥ | bust | $19 | Bust: taken in play |
| Seat 2 | 6♣ 4♠ 8♥ | 18 | $16 | PUSH |
| Seat 1.1 | 3♥ K♦ Q♦ | bust | $17 | Bust: taken in play |
| Seat 1.2 | 3♦ Q♣ 9♠ | bust | $17 | Bust: taken in play |
Round 44
Up
Hole
Dealer blackjack| Seat 6 | Q♣ 3♠ | 13 | $115 | TAKE |
| Seat 5 | 9♥ 5♠ | 14 | $123 | TAKE |
| Seat 3 | 4♦ 9♠ | 13 | $107 | TAKE |
| Seat 2 | A♥ A♠ | 12 | $162 | TAKE |
Round 45
Up
Hole
Dealer 17| Seat 7 | 7♦ A♠ | 18 | $24 | PAY $24 |
| Seat 6 | A♥ A♠ 4♦ 2♦ | 18 | $15 | PAY $15 |
| Seat 5 | 3♣ 7♠ Q♦ | 20 | $25 | PAY $25 |
| Seat 4 | 10♦ J♥ | 20 | $15 | PAY $15 |
| Seat 3 | Q♣ A♥ | BJ | $19 | Blackjack: paid $28.50 on the deal |
| Seat 2 | 6♦ 4♠ 5♥ | 15 | $67 | TAKE |
| Seat 1 | 7♣ 5♠ J♦ | bust | $22 | Bust: taken in play |
Round 46
Up
Hole
Dealer 20| Seat 6 | Q♠ A♦ | BJ | $27 | Blackjack: paid $40.50 on the deal |
| Seat 5 | 3♠ 7♦ Q♦ | 20 | $94 | PUSH |
| Seat 3 | 8♦ 3♠ A♥ 9♣ | 21 | $18 | PAY $18 |
| Seat 2 | 5♠ 4♦ 8♥ | 17 | $24 ×2 = $48 | TAKE |
| Seat 1 | 10♥ A♥ | BJ | $19 | Blackjack: paid $28.50 on the deal |
Round 47
Up
Hole
Dealer 19| Seat 7 | 2♦ 4♣ 6♦ 5♣ | 17 | $37 | TAKE |
| Seat 4 | K♦ 10♦ | 20 | $56 | PAY $56 |
| Seat 3.1 | 9♣ 2♦ 4♠ | 15 | $167 | TAKE |
| Seat 3.2 | 9♠ 6♥ 2♠ | 17 | $167 | TAKE |
| Seat 3.3 | 9♦ K♣ | 19 | $167 | PUSH |
| Seat 3.4 | 9♠ 7♣ A♦ | 17 | $167 | TAKE |
| Seat 1 | 5♠ 8♥ 2♥ | 15 | $199 | TAKE |
Round 48
Up
Hole
Dealer blackjack| Seat 7 | K♦ A♦ | BJ | $27 | PUSH |
| Seat 6 | Q♠ J♠ | 20 | $111 | TAKE |
| Seat 5 | Q♥ J♦ | 20 | $87 | TAKE |
| Seat 4 | 2♣ 8♣ | 10 | $87 | TAKE |
| Seat 3 | 3♥ Q♣ | 13 | $16 | TAKE |
| Seat 2 | 5♦ 3♥ | 8 | $17 | TAKE |
| Seat 1 | 4♠ J♥ | 14 | $21 | TAKE |
Round 49
Up
Hole
| Seat 7 | 9♥ 6♠ | 15 | $21 | TAKE |
| Seat 5 | J♥ 7♠ | 17 | $25 | TAKE |
| Seat 3 | 5♥ 5♠ Q♣ | 20 | $33 | TAKE |
| Seat 2 | 7♣ 7♠ 8♠ | bust | $19 | Bust: taken in play |
Round 50
Up
Hole
| Seat 7 | 5♦ J♣ | 15 | $84 | PAY $84 |
| Seat 5 | 4♠ 6♥ 10♦ | 20 | $22 | PAY $22 |
| Seat 1 | K♥ J♦ | 20 | $28 | PAY $28 |
Round 51
Up
Hole
| Seat 6 | 5♣ 8♥ 10♠ | bust | $19 | Bust: taken in play |
| Seat 5 | 3♠ 4♦ 5♥ | 12 | $26 | TAKE |
| Seat 4 | J♠ Q♣ | 20 | $19 | PAY $19 |
| Seat 3 | 8♥ 8♠ | 16 | $22 | TAKE |
| Seat 2 | 4♦ 5♠ Q♣ | 19 | $18 | PAY $18 |
| Seat 1.1 | 2♦ A♥ J♠ K♦ | bust | $196 | Bust: taken in play |
| Seat 1.2 | 2♠ 9♦ A♦ A♥ | 13 | $196 | TAKE |
Round 52
Up
Hole
Dealer 19| Seat 5.1 | 6♠ K♠ | 16 | $18 | TAKE |
| Seat 5.2 | 6♥ 7♥ 3♥ K♦ | bust | $18 | Bust: taken in play |
| Seat 4.1 | 7♣ 9♣ | 16 | $42 | TAKE |
| Seat 4.2 | 7♠ A♦ | 18 | $42 | TAKE |
| Seat 4.3 | 7♠ 7♥ | 14 | $42 | TAKE |
| Seat 4.4 | 7♦ J♠ | 17 | $42 | TAKE |
| Seat 3 | 6♠ 10♦ (surr.) | $15 | Surrendered in play (took $7.50) |
Round 53
Up
Hole
| Seat 6 | 10♣ 8♠ | 18 | $99 | TAKE |
| Seat 4 | 2♣ 5♣ 5♥ Q♥ | bust | $26 | Bust: taken in play |
| Seat 1 | 2♦ K♠ 8♣ | 20 | $53 | TAKE |
Round 54
Up
Hole
| Seat 7 | K♥ Q♣ | 20 | $29 | PAY $29 |
| Seat 6 | 5♦ 7♠ | 12 | $149 | TAKE |
| Seat 5 | 4♦ 5♥ J♦ | 19 | $172 ×2 = $344 | PAY $344 |
| Seat 4 | 6♥ 7♣ | 13 | $20 | TAKE |
| Seat 1 | 7♥ 4♥ 10♦ | 21 | $27 | PAY $27 |
Round 55
Up
Hole
| Seat 6 | J♦ J♥ | 20 | $29 | PAY $29 |
| Seat 5 | 7♣ 3♦ 6♦ | 16 | $21 | TAKE |
| Seat 4.1 | 2♣ 8♦ 9♠ | 19 | $30 | PUSH |
| Seat 4.2 | 2♥ K♥ | 12 | $30 | TAKE |
| Seat 2 | 7♣ 2♥ 6♥ | 15 | $26 | TAKE |
| Seat 1 | A♠ J♦ | BJ | $16 | Blackjack: paid $24 on the deal |
Round 56
Up
Hole
| Seat 7 | Q♣ 3♠ J♠ | bust | $175 +ins $87 | Bust: taken in play |
| Seat 6 | 10♠ 4♥ | 14 | $69 | TAKE |
| Seat 5.1 | 7♣ 2♣ 7♥ | 16 | $47 | TAKE |
| Seat 5.2 | 7♦ Q♥ | 17 | $47 | TAKE |
| Seat 3.1 | 7♠ 9♠ J♥ | bust | $115 | Bust: taken in play |
| Seat 3.2 | 7♥ 4♣ A♦ 10♥ | bust | $115 | Bust: taken in play |
Round 57
Up
Hole
| Seat 7 | 8♦ 4♣ J♦ | bust | $174 | Bust: taken in play |
| Seat 6 | 10♠ 7♥ | 17 | $18 | TAKE |
| Seat 4 | 10♣ Q♣ | 20 | $22 | PAY $22 |
| Seat 3 | J♣ 2♥ | 12 | $23 | TAKE |
| Seat 2 | 3♥ 10♥ 3♦ | 16 | $92 | TAKE |
| Seat 1 | 3♦ 4♣ K♦ | 17 | $19 | TAKE |
Round 58
Up
Hole
| Seat 7 | 7♦ 10♠ | 17 | $43 | PAY $43 |
| Seat 2 | 2♥ 2♣ 3♥ 4♦ 4♣ 3♥ | 18 | $33 | PAY $33 |
| Seat 1 | 3♦ 7♦ 7♥ | 17 | $25 ×2 = $50 | PAY $50 |
Round 59
Up
Hole
| Seat 6 | 6♦ A♠ 5♦ | 12 | $30 | PAY $30 |
| Seat 4.1 | 9♠ 7♠ | 16 | $15 | PAY $15 |
| Seat 4.2 | 9♣ K♦ | 19 | $15 | PAY $15 |
| Seat 4.3 | 9♠ 3♠ 5♣ | 17 | $15 | PAY $15 |
| Seat 3 | 5♥ 10♥ | 15 | $134 | PAY $134 |
| Seat 2 | A♥ A♣ 10♠ 8♦ | 20 | $17 | PAY $17 |
Round 60
Up
Hole
| Seat 5 | 9♥ 8♣ | 17 | $150 | PAY $150 |
| Seat 4.1 | 2♥ 6♦ 9♦ | 17 | $22 | PAY $22 |
| Seat 4.2 | 2♠ J♦ K♦ | bust | $22 | Bust: taken in play |
| Seat 4.3 | 2♦ 6♠ 5♦ 10♦ | bust | $22 | Bust: taken in play |
| Seat 4.4 | 2♠ 4♥ 2♥ 6♠ | 14 | $22 | PAY $22 |
| Seat 3.1 | 2♦ 3♣ J♥ 3♥ | 18 | $21 | PAY $21 |
| Seat 3.2 | 2♥ 7♥ 5♦ A♥ | 15 | $21 | PAY $21 |
| Seat 3.3 | 2♠ A♦ 2♠ 4♠ | 19 | $21 | PAY $21 |
| Seat 2 | 5♠ 5♥ 3♥ | 13 | $192 ×2 = $384 | PAY $384 |
Round 61
Up
Hole
Dealer 19| Seat 7 | 10♦ K♥ | 20 | $125 | PAY $125 |
| Seat 6 | 9♥ 6♦ | 15 | $182 | TAKE |
